K__R________KR________K______K_________R____KK___RR________K____ W_K__K____K_____________K__K_______R_______K____K_______K____... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 1/235/235 | K | 35.38 | 1 | 5 | 2329 | 8.9 | 2.57 | 2.57 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A2%D9%87%D9%86%DA%AF%E2%80%8C%D9%87%D8%A7%DB%8 |
| 0-0 | 3226794 | 0/539/539 | _ | 35.37 | 1 | 3 | 5757 | 0.0 | 4.81 | 4.81 | 51.195.100.8 | http/1.1 | greeneye.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/402/402 | _ | 35.28 | 4 | 5 | 3987 | 0.0 | 3.67 | 3.67 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /sitemap_index.xml HTTP/1.1 |
| 0-0 | 3226794 | 0/221/221 | R | 34.95 | 33 | 3 | 1634 | 0.0 | 1.92 | 1.92 | 177.11.54.244 | http/1.1 | orcoffee.ir:443 | |
| 0-0 | 3226794 | 0/184/184 | _ | 35.37 | 1 | 0 | 1849 | 0.0 | 2.35 | 2.35 | 185.191.171.5 | http/1.1 | blog.hostsun.ir:443 | GET /%D8%AD%D8%A7%D9%84%D8%AA-%D8%B4%D8%A8-%D8%AF%D8%B1-%D9%88% |
| 0-0 | 3226794 | 0/191/191 | _ | 35.38 | 1 | 0 | 1817 | 0.0 | 2.33 | 2.33 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-throw-price-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/312/312 | _ | 35.20 | 0 | 5 | 2616 | 0.0 | 3.02 | 3.02 | 192.200.158.170 | http/1.1 | ||
| 0-0 | 3226794 | 0/180/180 | _ | 35.26 | 5 | 6 | 1994 | 0.0 | 2.03 | 2.03 | 87.250.224.233 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15647 HTTP/1.1 |
| 0-0 | 3226794 | 0/233/233 | _ | 35.22 | 9 | 6 | 2101 | 0.0 | 2.68 | 2.68 | 95.108.213.141 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=13002 HTTP/1.1 |
| 0-0 | 3226794 | 0/445/445 | _ | 35.34 | 3 | 6 | 4882 | 0.0 | 4.89 | 4.89 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/news_cache.php HTTP/1.1 |
| 0-0 | 3226794 | 0/325/325 | _ | 35.23 | 8 | 5 | 2800 | 0.0 | 2.68 | 2.68 | 47.79.10.10 | http/1.1 | royabody.com:443 | GET /product/%D8%A8%DB%8C-%D8%B3%DB%8C-%D8%A7%DB%8C-%D8%A7%DB%8 |
| 0-0 | 3226794 | 0/189/189 | _ | 35.30 | 7 | 5 | 1811 | 0.0 | 2.82 | 2.82 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/11/20/%DB%8C%D8%A7%D8%AF%D8%AF%D8%A7%D8%B4%D8%AA-%D8% |
| 0-0 | 3226794 | 1/291/291 | K | 35.32 | 4 | 5 | 3067 | 11.7 | 3.34 | 3.34 | 213.180.203.180 | http/1.1 | spyadak.com:443 | GET /product/rear-brake-pads-pride-151-abs/ HTTP/1.1 |
| 0-0 | 3226794 | 0/127/127 | R | 34.82 | 53 | 3 | 1195 | 0.0 | 1.78 | 1.78 | 91.108.5.69 | http/1.1 | ||
| 0-0 | 3226794 | 0/272/272 | _ | 35.21 | 10 | 5 | 2489 | 0.0 | 2.77 | 2.77 | 47.82.15.237 | http/1.1 | royabody.com:443 | GET /shop/page/6/?add-to-cart=2184&per_page=24&stock_status=ins |
| 0-0 | 3226794 | 0/313/313 | _ | 35.34 | 3 | 4 | 3157 | 0.0 | 2.75 | 2.75 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
| 0-0 | 3226794 | 0/300/300 | _ | 35.29 | 8 | 5 | 3001 | 0.0 | 2.86 | 2.86 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/partners/iran.php HTTP/1.1 |
| 0-0 | 3226794 | 0/237/237 | _ | 35.39 | 1 | 6 | 1745 | 0.0 | 2.20 | 2.20 | 193.143.1.112 | http/1.1 | aaznp.ir:443 | GET /fa/go.php HTTP/1.1 |
| 0-0 | 3226794 | 0/421/421 | _ | 35.26 | 10 | 5 | 3869 | 0.0 | 3.55 | 3.55 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 0-0 | 3226794 | 0/292/292 | _ | 35.33 | 1 | 8 | 2422 | 0.0 | 2.85 | 2.85 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://4serial.com HTTP/1.1 |
| 0-0 | 3226794 | 0/104/104 | _ | 35.31 | 6 | 2 | 1018 | 0.0 | 1.58 | 1.58 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/272/272 | _ | 35.31 | 5 | 2 | 2678 | 0.0 | 2.59 | 2.59 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 2/233/233 | K | 35.38 | 1 | 4 | 1738 | 16.2 | 2.05 | 2.05 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 0-0 | 3226794 | 0/198/198 | _ | 35.36 | 3 | 9 | 2029 | 0.0 | 2.49 | 2.49 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/security-andr |
| 0-0 | 3226794 | 0/317/317 | _ | 35.35 | 3 | 5 | 3044 | 0.0 | 3.21 | 3.21 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/all_cron.php HTTP/1.1 |
| 1-0 | 3226796 | 0/236/236 | _ | 36.34 | 1 | 5 | 2395 | 0.0 | 2.77 | 2.77 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A2%D9%87%D9%86%DA%AF%E2%80%8C%D9%87%D8%A7%DB%8 |
| 1-0 | 3226796 | 0/338/338 | _ | 36.42 | 0 | 3 | 3732 | 0.0 | 3.57 | 3.57 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/240/240 | _ | 36.26 | 6 | 13 | 2344 | 0.0 | 2.61 | 2.61 | 90.229.244.49 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/07/22/94065291753182185.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/288/288 | _ | 36.27 | 6 | 3 | 2750 | 0.0 | 3.09 | 3.09 | 57.141.20.6 | http/1.1 | asrazadionline.ir:80 | GET /1399/03/29/%db%b2%db%b5-%d9%87%d8%b2%d8%a7%d8%b1-%d9%85%d8 |
| 1-0 | 3226796 | 2/141/141 | K | 36.43 | 0 | 5 | 1687 | 16.1 | 2.16 | 2.16 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/17/?stock_status=instock&add-to-cart=2211 HTTP/1 |
| 1-0 | 3226796 | 0/283/283 | _ | 36.31 | 7 | 0 | 2948 | 0.0 | 3.09 | 3.09 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-store-california-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/227/227 | _ | 36.33 | 4 | 5 | 2023 | 0.0 | 2.12 | 2.12 | 188.239.36.161 | http/1.1 | mahtamall.com:443 | GET /shop/?filter_color=5%2C6%2C9&shop_view=grid&per_row=4 HTTP |
| 1-0 | 3226796 | 0/263/263 | _ | 36.23 | 8 | 2 | 2396 | 0.0 | 2.48 | 2.48 | 188.135.27.236 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel1/persicalendar.php HTTP/1.1 |
| 1-0 | 3226796 | 0/435/435 | _ | 36.41 | 1 | 5 | 3339 | 0.0 | 2.77 | 2.77 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/pay/ HTTP/1.1 |
| 1-0 | 3226796 | 0/286/286 | _ | 36.31 | 5 | 4 | 3018 | 0.0 | 3.56 | 3.56 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 1-0 | 3226796 | 0/256/256 | _ | 36.27 | 6 | 5 | 2446 | 0.0 | 5.16 | 5.16 | 216.73.217.108 | http/1.1 | irtopo.com:443 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/295/295 | _ | 36.30 | 8 | 3 | 2316 | 0.0 | 2.70 | 2.70 | 94.152.206.146 | http/1.1 | sci-course.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/283/283 | _ | 36.37 | 3 | 5 | 2725 | 0.0 | 2.87 | 2.87 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /json/check_news_health.php HTTP/1.1 |
| 1-0 | 3226796 | 0/341/341 | _ | 36.33 | 3 | 5 | 3680 | 0.0 | 3.86 | 3.86 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 1-0 | 3226796 | 0/219/219 | R | 35.87 | 44 | 2 | 2268 | 0.0 | 2.43 | 2.43 | 111.125.154.22 | http/1.1 | ||
| 1-0 | 3226796 | 0/247/247 | _ | 36.38 | 3 | 4 | 2589 | 0.0 | 2.89 | 2.89 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/getnews2.php HTTP/1.1 |
| 1-0 | 3226796 | 0/291/291 | _ | 36.39 | 3 | 8 | 2701 | 0.0 | 3.09 | 3.09 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 1-0 | 3226796 | 0/254/254 | _ | 36.40 | 2 | 2 | 2099 | 0.0 | 2.38 | 2.38 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/pay HTTP/1.1 |
| 1-0 | 3226796 | 0/357/357 | _ | 36.36 | 1 | 8 | 3847 | 0.0 | 3.38 | 3.38 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 1-0 | 3226796 | 1/247/247 | K | 36.43 | 0 | 6 | 2533 | 8.8 | 2.92 | 2.92 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 1-0 | 3226796 | 1/334/334 | K | 36.40 | 1 | 5 | 2852 | 7.2 | 3.03 | 3.03 | 66.249.68.163 | http/1.1 | tooncoffee.ir:80 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3226796 | 0/332/332 | _ | 36.35 | 3 | 2 | 3173 | 0.0 | 3.25 | 3.25 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/339/339 | _ | 36.42 | 1 | 5 | 3601 | 0.0 | 3.57 | 3.57 | 193.143.1.112 | http/1.1 | aaznp.ir:443 | GET //static.cloudflareinsights.com/beacon.min.js HTTP/1.1 |
| 1-0 | 3226796 | 0/186/186 | _ | 36.37 | 3 | 4 | 1578 | 0.0 | 2.26 | 2.26 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/khabaronline/getall.php HTTP/1.1 |
| 1-0 | 3226796 | 0/225/225 | R | 32.03 | 266 | 5 | 2243 | 0.0 | 2.43 | 2.43 | 110.226.168.23 | http/1.1 | ||
| 2-0 | 3226797 | 0/229/229 | R | 31.49 | 145 | 0 | 2054 | 0.0 | 2.46 | 2.46 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-orange-birkin-bag-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/247/247 | _ | 34.40 | 3 | 5 | 2343 | 0.0 | 2.57 | 2.57 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/17/?stock_status=instock&add-to-cart=2201 HTTP/1 |
| 2-0 | 3226797 | 0/282/282 | _ | 34.57 | 1 | 5 | 2556 | 0.0 | 2.99 | 2.99 | 91.98.21.65 | http/1.1 | silverstr.com:443 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/330/330 | _ | 34.32 | 7 | 3 | 3088 | 0.0 | 3.43 | 3.43 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/193/193 | _ | 34.27 | 4 | 5 | 1933 | 0.0 | 2.70 | 2.70 | 95.108.213.210 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3226797 | 0/304/304 | _ | 34.20 | 6 | 0 | 3197 | 0.0 | 2.94 | 2.94 | 216.73.217.108 | http/1.1 | irtopo.com:80 | GET /sitemap_index.xml HTTP/1.1 |
| 2-0 | 3226797 | 0/188/188 | _ | 34.51 | 3 | 4 | 2009 | 0.0 | 2.39 | 2.39 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/rokna/getall.php HTTP/1.1 |
| 2-0 | 3226797 | 0/233/233 | _ | 34.46 | 4 | 5 | 2346 | 0.0 | 3.13 | 3.13 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 2-0 | 3226797 | 0/162/162 | _ | 34.56 | 2 | 5 | 1322 | 0.0 | 1.98 | 1.98 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/pay/ HTTP/1.1 |
| 2-0 | 3226797 | 25/272/272 | K | 34.62 | 0 | 2 | 2587 | 37.3 | 3.03 | 3.03 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 2-0 | 3226797 | 0/149/149 | _ | 34.18 | 6 | 6 | 1482 | 0.0 | 1.95 | 1.95 | 95.108.213.144 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=13131 HTTP/1.1 |
| 2-0 | 3226797 | 0/284/284 | _ | 34.42 | 5 | 5 | 2332 | 0.0 | 2.69 | 2.69 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/partners/links.php HTTP/1.1 |
| 2-0 | 3226797 | 0/279/279 | _ | 34.49 | 3 | 7 | 2872 | 0.0 | 3.12 | 3.12 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=51,15,67,71,76,54,43,61,63,64,83, |
| 2-0 | 3226797 | 0/239/239 | _ | 34.52 | 3 | 7 | 2537 | 0.0 | 3.07 | 3.07 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/11/20/%DB%8C%D8%A7%D8%AF%D8%AF%D8%A7%D8%B4%D8%AA-%D8% |
| 2-0 | 3226797 | 1/191/191 | W | 34.63 | 0 | 0 | 1965 | 7.3 | 2.48 | 2.48 | 216.73.216.98 | http/1.1 | godatis.ir:80 | GET /sitemap_index.xml HTTP/1.1 |
| 2-0 | 3226797 | 0/428/428 | _ | 34.34 | 7 | 6 | 4965 | 0.0 | 4.00 | 4.00 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=f02eed7b329c47293358ad25de130a2a&_wpnonc |
| 2-0 | 3226797 | 1/256/256 | K | 34.59 | 1 | 5 | 2707 | 7.5 | 3.01 | 3.01 | 66.249.68.164 | http/1.1 | tooncoffee.ir:80 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/285/285 | _ | 34.36 | 7 | 5 | 3008 | 0.0 | 3.23 | 3.23 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-store-california-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/197/197 | _ | 34.40 | 5 | 2 | 2001 | 0.0 | 2.74 | 2.74 | 172.104.189.65 | http/1.1 | rosamall.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 2/234/234 | K | 34.64 | 0 | 5 | 1735 | 16.2 | 1.83 | 1.83 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 2-0 | 3226797 | 0/288/288 | _ | 34.61 | 0 | 5 | 2321 | 0.0 | 2.87 | 2.87 | 193.143.1.112 | http/1.1 | aaznp.ir:443 | GET /advanced_search_result.php HTTP/1.1 |
| 2-0 | 3226797 | 0/284/284 | _ | 34.53 | 3 | 7 | 2584 | 0.0 | 2.76 | 2.76 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/home.php HTTP/1.1 |
| 2-0 | 3226797 | 0/331/331 | _ | 34.49 | 3 | 4 | 3683 | 0.0 | 3.55 | 3.55 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb.php HTTP/1.1 |
| 2-0 | 3226797 | 0/200/200 | _ | 34.60 | 1 | 5 | 2209 | 0.0 | 2.33 | 2.33 | 193.143.1.112 | http/1.1 | aaznp.ir:443 | GET /rss.php HTTP/1.1 |
| 2-0 | 3226797 | 26/456/456 | K | 34.63 | 0 | 5 | 3839 | 190.2 | 3.41 | 3.41 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 3-0 | 3226798 | 0/285/285 | _ | 31.26 | 1 | 0 | 1933 | 0.0 | 2.08 | 2.08 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-throw-price-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/209/209 | _ | 31.26 | 1 | 2 | 1967 | 0.0 | 2.48 | 2.48 | 91.98.21.65 | http/1.1 | silverstr.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/177/177 | _ | 31.18 | 6 | 2 | 1768 | 0.0 | 2.49 | 2.49 | 148.113.9.51 | http/1.1 | tehrannikan.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/236/236 | _ | 31.13 | 10 | 0 | 2339 | 0.0 | 3.06 | 3.06 | 185.191.171.12 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=8159996 HTTP/1.1 |
| 3-0 | 3226798 | 0/200/200 | _ | 31.20 | 3 | 3 | 1738 | 0.0 | 2.07 | 2.07 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 3-0 | 3226798 | 0/237/237 | _ | 31.13 | 10 | 2 | 2583 | 0.0 | 3.14 | 3.14 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/334/334 | _ | 31.27 | 1 | 5 | 3148 | 0.0 | 3.56 | 3.56 | 193.143.1.112 | http/1.1 | aaznp.ir:443 | GET /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 3-0 | 3226798 | 0/382/382 | _ | 31.10 | 8 | 5 | 3164 | 0.0 | 2.76 | 2.76 | 87.250.224.230 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 3-0 | 3226798 | 0/286/286 | _ | 31.21 | 3 | 6 | 2337 | 0.0 | 2.42 | 2.42 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 3-0 | 3226798 | 0/224/224 | _ | 31.18 | 7 | 0 | 1954 | 0.0 | 2.43 | 2.43 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-store-california-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/244/244 | _ | 31.22 | 2 | 2 | 2509 | 0.0 | 2.90 | 2.90 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post261987.php HTTP/1.1 |
| 3-0 | 3226798 | 0/186/186 | _ | 31.30 | 0 | 5 | 1798 | 0.0 | 2.23 | 2.23 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /portfolio-item/coffe-notebook/ HTTP/1.1 |
| 3-0 | 3226798 | 0/342/342 | _ | 31.26 | 1 | 1 | 3662 | 0.0 | 3.92 | 3.92 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/pay HTTP/1.1 |
| 3-0 | 3226798 | 1/237/237 | K | 31.28 | 0 | 5 | 2332 | 7.3 | 2.62 | 2.62 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://DIABLO.COM.AZ/ HTTP/1.1 |
| 3-0 | 3226798 | 0/212/212 | _ | 31.20 | 4 | 3 | 1784 | 0.0 | 2.32 | 2.32 | 57.141.20.58 | http/1.1 | asayeshsazan.com:443 | GET /wp-content/uploads/2020/12/\xdb\xb2\xdb\xb0\xdb\xb2\xdb\xb5\xdb\xb1\xdb\xb1\xdb\xb1\xdb\xb5_\xdb\xb1\xdb\xb0\xdb\xb3\xdb\xb7\xdb\xb0\xdb\xb0-2 |
| 3-0 | 3226798 | 0/188/188 | _ | 31.13 | 11 | 3 | 2070 | 0.0 | 2.50 | 2.50 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 7/242/242 | K | 31.29 | 0 | 6 | 2241 | 55.8 | 2.31 | 2.31 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=71,51,76,61,15,63,54,67,85,64,43, |
| 3-0 | 3226798 | 0/151/151 | _ | 31.09 | 9 | 5 | 1491 | 0.0 | 2.25 | 2.25 | 216.73.216.91 | http/1.1 | cherrybook.ir:443 | GET /threads/%D9%87%D8%B3%D8%AA%DB%8C-%DB%8C%D8%A7-%D9%86%DB%8C |
| 3-0 | 3226798 | 0/378/378 | _ | 31.25 | 1 | 3 | 4164 | 0.0 | 4.37 | 4.37 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/237/237 | _ | 31.19 | 3 | 5 | 2469 | 0.0 | 3.18 | 3.18 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brenta-brake-pads/?per_row=4&sh |
| 3-0 | 3226798 | 0/174/174 | _ | 31.15 | 3 | 6 | 1922 | 0.0 | 2.22 | 2.22 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%DA%A9%D8%AA%D8%A7%D8%A8-%D8%AC%D8%A7%D9%85%D8%B9- |
| 3-0 | 3226798 | 0/185/185 | _ | 31.22 | 3 | 6 | 1900 | 0.0 | 2.58 | 2.58 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/hamshahri/getall.php HTTP/1.1 |
| 3-0 | 3226798 | 0/185/185 | _ | 31.19 | 6 | 4 | 1961 | 0.0 | 2.29 | 2.29 | 78.47.98.55 | http/1.1 | aaznp.ir:443 | HEAD / HTTP/1.1 |
| 3-0 | 3226798 | 0/199/199 | _ | 31.18 | 2 | 5 | 1960 | 0.0 | 2.37 | 2.37 | 136.144.42.248 | http/1.1 | atefehashemi.com:443 | GET /feed HTTP/1.1 |
| 3-0 | 3226798 | 0/327/327 | R | 30.90 | 36 | 5 | 2723 | 0.0 | 3.57 | 3.57 | 91.108.5.151 | http/1.1 | ||
| 4-0 | 3226799 | 0/285/285 | _ | 35.16 | 7 | 5 | 2725 | 0.0 | 3.08 | 3.08 | 114.119.136.69 | http/1.1 | tiffanywizard.com:443 | GET /product-category/mens-perfume?stock_status=onsale&per_row= |
| 4-0 | 3226799 | 0/179/179 | _ | 35.10 | 7 | 5 | 1547 | 0.0 | 2.03 | 2.03 | 5.255.231.73 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=12749 HTTP/1.1 |
| 4-0 | 3226799 | 0/335/335 | _ | 35.24 | 1 | 5 | 3183 | 0.0 | 3.23 | 3.23 | 92.112.238.246 | http/1.1 | mahtamall.com:443 | GET /p/%d8%b3%d8%b1%d9%85-%d8%b6%d8%af-%da%86%d8%b1%d9%88%da%a9 |
| 4-0 | 3226799 | 0/265/265 | _ | 35.26 | 1 | 6 | 2514 | 0.0 | 2.85 | 2.85 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-throw-price-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 0/325/325 | _ | 35.25 | 1 | 5 | 3224 | 0.0 | 2.87 | 2.87 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=f5baa6c94d941a342b77f01af54d19ff&_wpnonc |
| 4-0 | 3226799 | 0/192/192 | _ | 35.20 | 3 | 6 | 1765 | 0.0 | 2.77 | 2.77 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/geturl.php HTTP/1.1 |
| 4-0 | 3226799 | 0/206/206 | _ | 35.17 | 3 | 5 | 2064 | 0.0 | 2.58 | 2.58 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /political/163119463182/video-women-supporting-the-taliban- |
| 4-0 | 3226799 | 1/346/346 | K | 35.20 | 3 | 4 | 3503 | 5.4 | 3.07 | 3.07 | 86.128.159.221 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel1/persicalendar.php HTTP/1.1 |
| 4-0 | 3226799 | 0/282/282 | _ | 35.15 | 8 | 3 | 3032 | 0.0 | 3.07 | 3.07 | 57.141.20.10 | http/1.1 | milad-bc.com:443 | GET /portfolios/fior/ HTTP/1.1 |
| 4-0 | 3226799 | 0/374/374 | _ | 35.04 | 11 | 5 | 3964 | 0.0 | 4.24 | 4.24 | 213.180.203.175 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=18719 HTTP/1.1 |
| 4-0 | 3226799 | 0/226/226 | _ | 35.13 | 10 | 6 | 2494 | 0.0 | 2.83 | 2.83 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 4-0 | 3226799 | 0/233/233 | _ | 35.12 | 6 | 6 | 1667 | 0.0 | 2.06 | 2.06 | 87.250.224.14 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15647 HTTP/1.1 |
| 4-0 | 3226799 | 2/329/329 | K | 35.27 | 0 | 2 | 2817 | 63.9 | 2.89 | 2.89 | 38.95.35.85 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/358/358 | _ | 35.18 | 6 | 5 | 3530 | 0.0 | 3.22 | 3.22 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio-item/cam/ HTTP/1.1 |
